Australia
Jump to navigation
Jump to search
Kappaleet
Raati | Pelaaja | Artisti | Kappale | Kieli | Sijoitus | Suhteellinen sijoitus |
---|---|---|---|---|---|---|
1 | wigwam | Husky | Walking In Your Sleep | englanti | 3 | 0.214285714285714 |
3 | Hanhis | Kirin J Callinan | My Moment | englanti | 7 | 0.269230769230769 |
4 | Maalaispoju | The Veronicas | Untouched | englanti | 4 | 0.181818181818182 |
4 | antsa798 | Sia | Chandelier | englanti | 5 | 0.227272727272727 |
4 | Eveveve | Gabriella Cilmi | Sweet About Me | englanti | 20 | 0.909090909090909 |
8 | Snude | Empire of the Sun | Alive | englanti | ||
10 | Maalaispoju | Donna Burke | Sins of the Father | englanti | 29 | 0.90625 |
13 | ESC Addict 98 | Throttle | Hit the Road Jack | englanti | 6 | 0.222222222222222 |
13 | granaattiomena | Korw | Pinkies Brew (Electro Swing Remix) | englanti | 27 | 1 |
15 | Maalaispoju | Sia | Breathe Me | englanti | 10 | 0.138888888888889 |
15 | Tegu- | Pendulum | Slam | englanti | 49 | 0.680555555555556 |
15 | BronZe | Casey Donovan | What's Going On | englanti | 61 | 0.847222222222222 |
15 | Serduchka | Kylie Minogue | Love at First Sight | englanti | 65 | 0.902777777777778 |
16 | Mymmeli | Delta Goodrem | Wings | englanti | 2 | 0.0555555555555556 |
18 | Mymmeli | Delta Goodrem | The River | englanti | 19 | 0.5 |
18 | MuumiAnkka | The Beards | Got Me a Beard | englanti | 31 | 0.815789473684211 |
22 | ratamo1 | Timmy Trumpet and The Golden Army | Mufasa | instrumentaali | 6 | 0.153846153846154 |
25 | antsa798 | Delta Goodrem | Feline | englanti | 3 | 0.0714285714285714 |
25 | Maalaispoju | Gang of Youths | The Heart Is a Muscle | englanti | 27 | 0.642857142857143 |
27 | Erakkorapu | Nick Cave & The Bad Seeds | The Weeping Song | englanti | 7 | 0.166666666666667 |
29 | ESC Addict 98 | Special Circumstances | Grey Eminence | englanti | 14 | 0.388888888888889 |
29 | antsa798 | Dean Lewis | Chemicals (Acoustic) | englanti | 30 | 0.833333333333333 |
33 | Terasbekoni | RÜFÜS DU SOL | Underwater | englanti | 1 | 0.0222222222222222 |
33 | Elizabeth | PNAU | Changa | englanti | 26 | 0.577777777777778 |
33 | granaattiomena | Troye Sivan | BITE | englanti | 28 | 0.622222222222222 |
33 | wigwam | Tame Impala | Let It Happen | englanti | 35 | 0.777777777777778 |
33 | CottonJoel | Courtney Barnett | Dead Fox | englanti | 39 | 0.866666666666666 |
37 | Samiasd | L-FRESH The LION | 1 in 100,000 | englanti | 17 | 0.377777777777778 |
40 | Mymmeli | Sia | Move Your Body | englanti | 4 | 0.0869565217391304 |
40 | Timoteus | Architecture in Helsinki | Heart It Races | englanti | 31 | 0.673913043478261 |
41 | ESC93 | Troye Sivan | Bloom | englanti | 31 | 0.704545454545455 |
41 | Desire | Divinyls | I Touch Myself | englanti | 40 | 0.909090909090909 |
42 | TomBoi | Lime Cordiale | Hanging Upside Down | englanti | 1 | 0.027027027027027 |
42 | MIH96 | Olivia Newton-John | Magic | englanti | 37 | 1 |
44 | Snude | Vaudeville Smash ft. Les Murray | Zinedine Zidane | englanti | 4 | 0.0851063829787234 |
44 | MIH96 | Sheppard | Geronimo | englanti | 6 | 0.127659574468085 |
48 | ESC93 | Ekko & Sidetrack | Synchronise | englanti | 24 | 0.48 |
48 | BronZe | Some Blonde ft. Reigan | Set You Free | englanti | 34 | 0.68 |
49 | TomppaJr | Xavier Rudd | Spirit Bird | englanti | 21 | 0.6 |
51 | Hanhis | Sia | Soon We'll Be Found | englanti | 11 | 0.255813953488372 |
51 | Mymmeli | Sia | Bird Set Free | englanti | 24 | 0.558139534883721 |
54 | CottonJoel | Passenger of Shit | Staple Tapeworms on My Penis | englanti | 6 | 0.15 |
57 | WildDance | Saygrace feat. G-Eazy | You Don't Own Me | englanti | 13 | 0.3170731707317073 |
58 | BronZe | Ricki-Lee | Raining Diamonds | englanti | 5 | 0.1515151515151515 |
58 | Jufo81 | Kylie Minogue | Confide In Me | englanti | 18 | 0.545454545454545 |
59 | Tegu- | Pendulum | Nothing for Free | englanti | 5 | 0.0581395348837209 |
59 | ESC93 | Timmy Trumpet & Dimati | Punjabi | pandžabi | 35 | 0.406976744186046 |
59 | MIH96 | Sheppard | Symphony | englanti | 45 | 0.523255813953488 |
59 | ESC Addict 98 | Reigan | All of the Pieces | englanti | 49 | 0.569767441860465 |
59 | antsa798 | Dean Lewis | Lose My Mind | englanti | 62 | 0.720930232558139 |
60 | Mymmeli | Sia | Unstoppable | englanti | 9 | 0.219512195121951 |
Oheisraadit
Raati | Pelaaja | Artisti | Kappale | Kieli | Sijoitus | Suhteellinen sijoitus |
---|---|---|---|---|---|---|
Jouluraati 2018 | TomBoi | Sia | Underneath the Mistletoe | englanti | 18 | 0.6923076923076923 |
Viisuraati 2019 | Maalaispoju | Miss Blanks | Tommy | englanti | 36 | 0.9473684210526316 |
Viisuraati 2019 | Maalaispoju | Alison Wonderland | Peace | englanti | ||
Viisuraati 2019 | Maalaispoju | Hatchie | Adored | englanti | ||
Viisuraati 2019 | Maalaispoju | Clypso | Bounty | englanti | ||
Viisuraati 2019 | Maalaispoju | Julia Jacklin | Pressure To Party | englanti | ||
Viisuraati 2019 | Maalaispoju | Lupa J | The Crash | englanti | ||
Viisuraati 2019 | Maalaispoju | Ali Barter | Ur A Piece of Sh... | englanti | ||
Jouluraati 2019 | Mymmeli | Sia | Ho Ho Ho | englanti | 2 | 0.0625 |
Viisuraati 2020 | jiiii | Tones and I | Dance Monkey | englanti | 23 | 0.621621621621622 |